Women's Strawweight division
108 women's strawweight fighters with UFC fights on file, ranked by title fight wins and then total wins.
Fighters
Recent title fights
| Date | Event | Winner | Loser | Method |
|---|---|---|---|---|
| Aug 15, 2026 | UFC 330 | Mackenzie Dern | Gillian Robertson | Decision |
| Oct 25, 2025 | UFC 321 | Mackenzie Dern | Virna Jandiroba | Decision |
| Feb 9, 2025 | UFC 312 | Zhang Weili | Tatiana Suarez | Decision |
| 2024 | UFC 300 | Zhang Weili | Yan Xiaonan | Decision |
| 2023 | UFC 292 | Zhang Weili | Amanda Lemos | Decision |
| 2022 | UFC 281 | Zhang Weili | Carla Esparza | Submission, round 2 |
| May 7, 2022 | UFC 274 | Carla Esparza | Rose Namajunas | Decision |
| 2021 | UFC 261 | Rose Namajunas | Zhang Weili | KO/TKO, round 1 |
| 2020 | UFC 248 | Zhang Weili | Joanna Jędrzejczyk | Decision |
| May 11, 2019 | UFC 237 | Jéssica Andrade | Rose Namajunas | KO/TKO, round 2 |
| Apr 7, 2018 | UFC 223 | Rose Namajunas | Joanna Jędrzejczyk | Decision |
| 2017 | UFC 217 | Rose Namajunas | Joanna Jędrzejczyk | KO/TKO, round 1 |
| May 13, 2017 | UFC 211 | Joanna Jędrzejczyk | Jéssica Andrade | Decision |
| Nov 12, 2016 | UFC 205 | Joanna Jędrzejczyk | Karolina Kowalkiewicz | Decision |
| Nov 14, 2015 | UFC 193 | Joanna Jędrzejczyk | Valérie Létourneau | Decision |
Play a women's strawweight ranked run
Other divisions
- Heavyweight 233
- Light Heavyweight 195
- Middleweight 321
- Welterweight 371
- Lightweight 393
- Featherweight 249
- Bantamweight 246
- Flyweight 124
- Women's Featherweight 8
- Women's Bantamweight 73
- Women's Flyweight 78