Featherweight division
248 featherweight fighters with UFC fights on file, ranked by title fight wins and then total wins.
Upcoming featherweight fights
- Aljamain Sterling vs Kevin Vallejos · UFC Fight Night 294, Nov 21, 2026 · Prediction
Fighters
Recent title fights
| Date | Event | Winner | Loser | Method |
|---|---|---|---|---|
| Oct 24, 2026 | UFC 333 | Alexander Volkanovski | Movsar Evloev | KO/TKO, round 2 |
| Mar 21, 2026 | UFC Fight Night 270 | Movsar Evloev | Lerone Murphy | Decision |
| Feb 1, 2026 | UFC 325 | Alexander Volkanovski | Diego Lopes | Decision |
| 2025 | UFC 314 | Alexander Volkanovski | Diego Lopes | Decision |
| 2024 | UFC 308 | Ilia Topuria | Max Holloway | KO/TKO, round 3 |
| 2024 | UFC 298 | Ilia Topuria | Alexander Volkanovski | KO/TKO, round 2 |
| 2023 | UFC 290 | Alexander Volkanovski | Yair Rodríguez | KO/TKO, round 3 |
| Feb 12, 2023 | UFC 284 | Yair Rodríguez | Josh Emmett | Submission, round 2 |
| 2022 | UFC 276 | Alexander Volkanovski | Max Holloway | Decision |
| Apr 9, 2022 | UFC 273 | Alexander Volkanovski | Chan Sung Jung | KO/TKO, round 4 |
| 2021 | UFC 266 | Alexander Volkanovski | Brian Ortega | Decision |
| 2020 | UFC 251 | Alexander Volkanovski | Max Holloway | Decision |
| 2019 | UFC 245 | Alexander Volkanovski | Max Holloway | Decision |
| 2019 | UFC 240 | Max Holloway | Frankie Edgar | Decision |
| 2018 | UFC 231 | Max Holloway | Brian Ortega | KO/TKO, round 4 |
Play a featherweight ranked run