Women's Bantamweight division
73 women's bantamweight fighters with UFC fights on file, ranked by title fight wins and then total wins.
Fighters
Recent title fights
| Date | Event | Winner | Loser | Method |
|---|---|---|---|---|
| Nov 14, 2026 | UFC 334 | Kayla Harrison | Amanda Nunes | Submission, round 4 |
| Jun 7, 2025 | UFC 316 | Kayla Harrison | Julianna Peña | Submission, round 2 |
| Oct 5, 2024 | UFC 307 | Julianna Peña | Raquel Pennington | Decision |
| Jan 20, 2024 | UFC 297 | Raquel Pennington | Mayra Bueno Silva | Decision |
| Jun 10, 2023 | UFC 289 | Amanda Nunes | Irene Aldana | Decision |
| 2022 | UFC 277 | Amanda Nunes | Julianna Peña | Decision |
| 2021 | UFC 269 | Julianna Peña | Amanda Nunes | Submission, round 2 |
| Dec 14, 2019 | UFC 245 | Amanda Nunes | Germaine de Randamie | Decision |
| Jul 6, 2019 | UFC 239 | Amanda Nunes | Holly Holm | KO/TKO, round 1 |
| May 12, 2018 | UFC 224 | Amanda Nunes | Raquel Pennington | KO/TKO, round 5 |
| Sep 9, 2017 | UFC 215 | Amanda Nunes | Valentina Shevchenko | Decision |
| 2016 | UFC 207 | Amanda Nunes | Ronda Rousey | KO/TKO, round 1 |
| 2016 | UFC 200 | Amanda Nunes | Miesha Tate | Submission, round 1 |
| 2016 | UFC 196 | Miesha Tate | Holly Holm | Submission, round 5 |
| 2015 | UFC 193 | Holly Holm | Ronda Rousey | KO/TKO, round 2 |
Play a women's bantamweight ranked run
Other divisions
- Heavyweight 233
- Light Heavyweight 195
- Middleweight 321
- Welterweight 371
- Lightweight 393
- Featherweight 249
- Bantamweight 246
- Flyweight 124
- Women's Featherweight 8
- Women's Flyweight 78
- Women's Strawweight 108