Women's Featherweight division
8 women's featherweight fighters with UFC fights on file, ranked by title fight wins and then total wins.
Fighters
| # | Fighter | Record on file | Title wins | Country |
|---|---|---|---|---|
| 1 | Cris Cyborg | 4-1 | 3 | Brazil |
| 2 | Megan Anderson | 3-3 | 0 | |
| 3 | Felicia Spencer | 3-3 | 0 | |
| 4 | Zarah Fairn | 0-2 | 0 | |
| 5 | Ramona Pascual | 0-2 | 0 | |
| 6 | Zarah Fairn dos Santos | 0-1 | 0 | |
| 7 | Leah Letson | 0-1 | 0 | |
| 8 | Danyelle Wolf | 0-1 | 0 |
Recent title fights
| Date | Event | Winner | Loser | Method |
|---|---|---|---|---|
| Mar 6, 2021 | UFC 259 | Amanda Nunes | Megan Anderson | Submission, round 1 |
| Jun 6, 2020 | UFC 250 | Amanda Nunes | Felicia Spencer | Decision |
| 2018 | UFC 232 | Amanda Nunes | Cris Cyborg | KO/TKO, round 1 |
| Mar 3, 2018 | UFC 222 | Cris Cyborg | Yana Kunitskaya | KO/TKO, round 1 |
| Dec 30, 2017 | UFC 219 | Cris Cyborg | Holly Holm | Decision |
| Jul 29, 2017 | UFC 214 | Cris Cyborg | Tonya Evinger | KO/TKO, round 3 |
| Feb 11, 2017 | UFC 208 | Germaine de Randamie | Holly Holm | Decision |
Play a women's featherweight ranked run
Other divisions
- Heavyweight 233
- Light Heavyweight 195
- Middleweight 321
- Welterweight 371
- Lightweight 393
- Featherweight 249
- Bantamweight 246
- Flyweight 124
- Women's Bantamweight 73
- Women's Flyweight 78
- Women's Strawweight 108