Fighters › Women's Strawweight
Jéssica Andrade

Jéssica Andrade “Bate Estaca” is a women's strawweight fighter from Brazil. SPLIT DECISION has 21 UFC fights of Andrade on file (2014–2025): 11 wins and 10 losses, including 6 knockouts, 2 submissions and 1 title fight win.
11-10Record on file
6KO/TKO wins
2Submission wins
1Title fight wins
Recent fights
| Date | Opponent | Result | Method | Round | Event |
|---|---|---|---|---|---|
| Aug 16, 2025 | Loopy Godínez | Loss | Decision | – | UFC 319 |
| May 10, 2025 | Jasmine Jasudavicius | Loss | Submission | 1 | UFC 315 |
| Sep 7, 2024 | Natália Silva | Loss | Decision | – | UFC Fight Night 242 |
| Apr 13, 2024 | Marina Rodriguez | Win | Decision | – | UFC 300 |
| Nov 11, 2023 | Mackenzie Dern | Win | KO/TKO | 2 | UFC 295 |
| Aug 5, 2023 | Tatiana Suarez | Loss | Submission | 2 | UFC on ESPN 50 |
| May 6, 2023 | Yan Xiaonan | Loss | KO/TKO | 1 | UFC 288 |
| Feb 18, 2023 | Erin Blanchfield matchup | Loss | Submission | 2 | UFC Fight Night 219 |
| Jan 21, 2023 | Lauren Murphy | Win | Decision | – | UFC 283 |
| Apr 23, 2022 | Amanda Lemos matchup | Win | Submission | 1 | UFC Fight Night 205 |
| Sep 25, 2021 | Cynthia Calvillo | Win | KO/TKO | 1 | UFC 266 |
| Apr 24, 2021 | Valentina Shevchenko matchup | Loss | KO/TKO | 2 | UFC 261 Title |
| Oct 18, 2020 | Katlyn Chookagian | Win | KO/TKO | 1 | UFC Fight Night: Ortega vs. The Korean Zombie |
| Jul 12, 2020 | Rose Namajunas matchup | Loss | Decision | – | UFC 251 |
| May 11, 2019 | Rose Namajunas matchup | Win | KO/TKO | 2 | UFC 237 Title |
Most faced opponents
- Rose Namajunas 2 fights
- Raquel Pennington 2 fights
- Loopy Godínez
- Jasmine Jasudavicius
- Natália Silva
- Marina Rodriguez
- Mackenzie Dern
- Tatiana Suarez
- Yan Xiaonan
- Erin Blanchfield
More women's strawweight fighters
- Zhang Weili 8-2
- Joanna Jędrzejczyk 4-5
- Rose Namajunas 9-6
- Mackenzie Dern 11-4
- Carla Esparza 7-5
- Cláudia Gadelha 5-2
- Gillian Robertson 10-5
- Angela Hill 9-13
- Amanda Lemos 8-6
- Virna Jandiroba 8-5
- Tabatha Ricci 7-5
- Tatiana Suarez 7-1