Fighters › Women's Strawweight
Mackenzie Dern

Mackenzie Dern is a women's strawweight fighter. SPLIT DECISION has 15 UFC fights of Dern on file (2018–2026): 11 wins and 4 losses, including 4 submissions and 2 title fight wins.
11-4Record on file
0KO/TKO wins
4Submission wins
2Title fight wins
Fights
| Date | Opponent | Result | Method | Round | Event |
|---|---|---|---|---|---|
| Aug 15, 2026 | Gillian Robertson matchup | Win | Decision | – | UFC 330 Title |
| Oct 25, 2025 | Virna Jandiroba matchup | Win | Decision | – | UFC 321 Title |
| Jan 11, 2025 | Amanda Ribas matchup | Win | Submission | 3 | UFC Fight Night: Dern vs. Ribas 2 |
| Aug 3, 2024 | Loopy Godínez | Win | Decision | – | UFC on ABC 7 |
| Feb 17, 2024 | Amanda Lemos | Loss | Decision | – | UFC 298 |
| Nov 11, 2023 | Jéssica Andrade | Loss | KO/TKO | 2 | UFC 295 |
| May 20, 2023 | Angela Hill matchup | Win | Decision | – | UFC Fight Night 223 |
| Oct 1, 2022 | Yan Xiaonan matchup | Loss | Decision | – | UFC Fight Night 211 |
| Apr 9, 2022 | Tecia Torres | Win | Decision | – | UFC 273 |
| Oct 9, 2021 | Marina Rodriguez matchup | Loss | Decision | – | UFC Fight Night: Dern vs. Rodriguez |
| Apr 10, 2021 | Nina Nunes | Win | Submission | 1 | UFC on ABC: Vettori vs. Holland |
| Dec 12, 2020 | Virna Jandiroba matchup | Win | Decision | – | UFC 256 |
| Sep 19, 2020 | Randa Markos | Win | Submission | 1 | UFC Fight Night: Covington vs. Woodley |
| May 30, 2020 | Hannah Cifers | Win | Submission | 1 | UFC on ESPN: Woodley vs. Burns |
| Mar 3, 2018 | Ashley Yoder | Win | Decision | – | UFC 222 |
Most faced opponents
- Virna Jandiroba 2 fights
- Gillian Robertson
- Amanda Ribas
- Loopy Godínez
- Amanda Lemos
- Jéssica Andrade
- Angela Hill
- Yan Xiaonan
- Tecia Torres
- Marina Rodriguez
More women's strawweight fighters
- Zhang Weili 8-2
- Joanna Jędrzejczyk 4-5
- Rose Namajunas 9-6
- Jéssica Andrade 11-10
- Carla Esparza 7-5
- Cláudia Gadelha 5-2
- Gillian Robertson 10-5
- Angela Hill 9-13
- Amanda Lemos 8-6
- Virna Jandiroba 8-5
- Tabatha Ricci 7-5
- Tatiana Suarez 7-1