Dennis Siver
Dennis Siver is a lightweight fighter. SPLIT DECISION has 13 UFC fights of Siver on file (2007–2013): 8 wins and 5 losses, including 3 knockouts and 2 submissions.
8-5Record on file
3KO/TKO wins
2Submission wins
0Title fight wins
Fights
| Date | Opponent | Result | Method | Round | Event |
|---|---|---|---|---|---|
| Jul 6, 2013 | Cub Swanson | Loss | KO/TKO | 3 | UFC 162 |
| Oct 29, 2011 | Donald Cerrone | Loss | Submission | 1 | UFC 137 |
| Jul 2, 2011 | Matt Wiman | Win | Decision | – | UFC 132 |
| Feb 27, 2011 | George Sotiropoulos | Win | Decision | – | UFC 127 |
| Nov 13, 2010 | Andre Winner | Win | Submission | 1 | UFC 122 |
| Mar 31, 2010 | Ross Pearson | Loss | Decision | – | UFC Fight Night: Florian vs. Gomi |
| Dec 5, 2009 | Spencer Fisher | Win | Decision | – | The Ultimate Fighter: Team Liddell vs. Team Ortiz Finale |
| Nov 14, 2009 | Paul Kelly | Win | KO/TKO | 2 | UFC 105 |
| Jun 13, 2009 | Dale Hartt | Win | Submission | 1 | UFC 99 |
| Jan 17, 2009 | Nate Mohr | Win | KO/TKO | 3 | UFC 93 |
| Jul 5, 2008 | Melvin Guillard | Loss | KO/TKO | 1 | UFC 86 |
| Sep 8, 2007 | Naoyuki Kotani | Win | KO/TKO | 2 | UFC 75 |
| Apr 21, 2007 | Jess Liaudin | Loss | Submission | 1 | UFC 70 |
Most faced opponents
- Cub Swanson
- Donald Cerrone
- Matt Wiman
- George Sotiropoulos
- Andre Winner
- Ross Pearson
- Spencer Fisher
- Paul Kelly
- Dale Hartt
- Nate Mohr
More lightweight fighters
- Islam Makhachev 14-1
- BJ Penn 12-8
- Khabib Nurmagomedov 9-0
- Charles Oliveira 14-6
- Jens Pulver 6-2
- Anthony Pettis 9-6
- Justin Gaethje 7-4
- Sean Sherk 7-4
- Benson Henderson 3-1
- Rafael dos Anjos 12-10
- Dustin Poirier 12-7
- Arman Tsarukyan 10-2