Cub Swanson

Cub Swanson is a featherweight fighter. SPLIT DECISION has 15 UFC fights of Swanson on file (2012–2026): 10 wins and 5 losses, including 6 knockouts.
10-5Record on file
6KO/TKO wins
0Submission wins
0Title fight wins
Fights
| Date | Opponent | Result | Method | Round | Event |
|---|---|---|---|---|---|
| Apr 11, 2026 | Nate Landwehr | Win | KO/TKO | 1 | UFC 327 |
| Dec 14, 2024 | Billy Quarantillo | Win | KO/TKO | 3 | UFC on ESPN 63 |
| Jun 29, 2024 | Andre Fili | Loss | Decision | – | UFC 303 |
| Aug 12, 2023 | Hakeem Dawodu | Win | Decision | – | UFC on ESPN 51 |
| Oct 15, 2022 | Jonathan Martinez | Loss | KO/TKO | 2 | UFC Fight Night 212 |
| Dec 18, 2021 | Darren Elkins | Win | KO/TKO | 1 | UFC Fight Night: Lewis vs. Daukaus |
| May 1, 2021 | Giga Chikadze | Loss | KO/TKO | 1 | UFC on ESPN: Reyes vs. Procházka |
| Dec 12, 2020 | Daniel Pineda | Win | KO/TKO | 2 | UFC 256 |
| May 4, 2019 | Shane Burgos | Loss | Decision | – | UFC Fight Night: Iaquinta vs. Cowboy |
| Aug 4, 2018 | Renato Moicano | Loss | Submission | 1 | UFC 227 |
| Dec 10, 2016 | Choi Doo-ho | Win | Decision | – | UFC 206 |
| Apr 16, 2016 | Hacran Dias | Win | Decision | – | UFC on Fox 19 |
| Jul 6, 2013 | Dennis Siver | Win | KO/TKO | 3 | UFC 162 |
| Feb 16, 2013 | Dustin Poirier | Win | Decision | – | UFC on Fuel TV: Barão vs. McDonald |
| Aug 5, 2012 | George Roop | Win | KO/TKO | 2 | UFC 149 |
Most faced opponents
- Nate Landwehr
- Billy Quarantillo
- Andre Fili
- Hakeem Dawodu
- Jonathan Martinez
- Darren Elkins
- Giga Chikadze
- Daniel Pineda
- Shane Burgos
- Renato Moicano
More featherweight fighters
- Alexander Volkanovski 12-2
- José Aldo 13-8
- Max Holloway 15-8
- Ilia Topuria 9-0
- Frankie Edgar 10-8
- Movsar Evloev 8-1
- Yair Rodríguez 7-4
- Brian Ortega 6-4
- Darren Elkins 14-7
- Dan Ige 10-10
- Arnold Allen 9-3
- Nathaniel Wood 9-3