Charles Oliveira
Charles Oliveira “Do Bronx” is a lightweight fighter from Brazil. SPLIT DECISION has 20 UFC fights of Oliveira on file (2010–2026): 14 wins and 6 losses, including 3 knockouts, 8 submissions and 4 title fight wins.
14-6Record on file
3KO/TKO wins
8Submission wins
4Title fight wins
Next fight
- vs Diego Lopes · UFC 335, Dec 12, 2026 · Prediction & head-to-head
Recent fights
| Date | Opponent | Result | Method | Round | Event |
|---|---|---|---|---|---|
| Mar 7, 2026 | Max Holloway matchup | Win | Decision | – | UFC 326 Title |
| Oct 11, 2025 | Mateusz Gamrot matchup | Win | Submission | 2 | UFC Fight Night: Oliveira vs. Gamrot |
| 2025 | Ilia Topuria matchup | Loss | KO/TKO | 1 | UFC 317 Title |
| Nov 16, 2024 | Michael Chandler matchup | Win | Decision | – | UFC 309 |
| Apr 13, 2024 | Arman Tsarukyan matchup | Loss | Decision | – | UFC 300 Title |
| Jun 10, 2023 | Beneil Dariush | Win | KO/TKO | 1 | UFC 289 |
| 2022 | Islam Makhachev matchup | Loss | Submission | 2 | UFC 280 Title |
| May 7, 2022 | Justin Gaethje matchup | Win | Submission | 1 | UFC 274 Title |
| Dec 11, 2021 | Dustin Poirier matchup | Win | Submission | 3 | UFC 269 Title |
| 2021 | Michael Chandler matchup | Win | KO/TKO | 2 | UFC 262 Title |
| Dec 12, 2020 | Tony Ferguson | Win | Decision | – | UFC 256 |
| May 18, 2019 | Nik Lentz | Win | KO/TKO | 2 | UFC Fight Night: dos Anjos vs. Lee |
| Feb 2, 2019 | David Teymur | Win | Submission | 2 | UFC Fight Night: Assunção vs. Moraes 2 |
| Jun 9, 2018 | Clay Guida | Win | Submission | 1 | UFC 225 |
| Dec 2, 2017 | Paul Felder | Loss | KO/TKO | 2 | UFC 218 |
Most faced opponents
- Michael Chandler 2 fights
- Max Holloway
- Mateusz Gamrot
- Ilia Topuria
- Arman Tsarukyan
- Beneil Dariush
- Islam Makhachev
- Justin Gaethje
- Dustin Poirier
- Tony Ferguson
More lightweight fighters
- Islam Makhachev 14-1
- BJ Penn 12-8
- Khabib Nurmagomedov 9-0
- Jens Pulver 6-2
- Anthony Pettis 9-6
- Justin Gaethje 7-4
- Sean Sherk 7-4
- Benson Henderson 3-1
- Rafael dos Anjos 12-10
- Dustin Poirier 12-7
- Arman Tsarukyan 10-2
- Tony Ferguson 9-7