Anthony Pettis

Anthony Pettis is a lightweight fighter. SPLIT DECISION has 15 UFC fights of Pettis on file (2011–2020): 9 wins and 6 losses, including 3 knockouts, 2 submissions and 2 title fight wins.
9-6Record on file
3KO/TKO wins
2Submission wins
2Title fight wins
Fights
| Date | Opponent | Result | Method | Round | Event |
|---|---|---|---|---|---|
| Dec 19, 2020 | Alex Morono | Win | Decision | – | UFC Fight Night 183 |
| May 9, 2020 | Donald Cerrone matchup | Win | Decision | – | UFC 249 |
| Jan 18, 2020 | Carlos Diego Ferreira | Loss | Submission | 2 | UFC 246 |
| Aug 17, 2019 | Nate Diaz | Loss | Decision | – | UFC 241 |
| Mar 23, 2019 | Stephen Thompson matchup | Win | KO/TKO | 2 | UFC Fight Night: Thompson vs. Pettis |
| Oct 6, 2018 | Tony Ferguson | Loss | KO/TKO | 2 | UFC 229 |
| Jul 8, 2017 | Jim Miller | Win | Decision | – | UFC 213 |
| Apr 23, 2016 | Edson Barboza | Loss | Decision | – | UFC 197 |
| Jan 17, 2016 | Eddie Alvarez | Loss | Decision | – | UFC Fight Night: Dillashaw vs. Cruz |
| Mar 14, 2015 | Rafael dos Anjos matchup | Loss | Decision | – | UFC 185 Title |
| Dec 6, 2014 | Gilbert Melendez matchup | Win | Submission | 2 | UFC 181 Title |
| Aug 31, 2013 | Benson Henderson matchup | Win | Submission | 1 | UFC 164 Title |
| Jan 26, 2013 | Donald Cerrone matchup | Win | KO/TKO | 1 | UFC on Fox 6 |
| Feb 26, 2012 | Joe Lauzon | Win | KO/TKO | 1 | UFC 144 |
| Oct 8, 2011 | Jeremy Stephens | Win | Decision | – | UFC 136 |
Most faced opponents
- Donald Cerrone 2 fights
- Alex Morono
- Carlos Diego Ferreira
- Nate Diaz
- Stephen Thompson
- Tony Ferguson
- Jim Miller
- Edson Barboza
- Eddie Alvarez
- Rafael dos Anjos
More lightweight fighters
- Islam Makhachev 14-1
- BJ Penn 12-8
- Khabib Nurmagomedov 9-0
- Charles Oliveira 14-6
- Jens Pulver 6-2
- Justin Gaethje 7-4
- Sean Sherk 7-4
- Benson Henderson 3-1
- Rafael dos Anjos 12-10
- Dustin Poirier 12-7
- Arman Tsarukyan 10-2
- Tony Ferguson 9-7