Tim Boetsch
Tim Boetsch is a middleweight fighter. SPLIT DECISION has 17 UFC fights of Boetsch on file (2008–2019): 9 wins and 8 losses, including 4 knockouts.
9-8Record on file
4KO/TKO wins
0Submission wins
0Title fight wins
Recent fights
| Date | Opponent | Result | Method | Round | Event |
|---|---|---|---|---|---|
| Mar 9, 2019 | Omari Akhmedov | Loss | Decision | – | UFC Fight Night: Lewis vs. dos Santos |
| Feb 11, 2017 | Ronaldo Souza | Loss | Submission | 1 | UFC 208 |
| Nov 12, 2016 | Rafael Natal | Win | KO/TKO | 1 | UFC 205 |
| Jan 17, 2016 | Ed Herman | Loss | KO/TKO | 2 | UFC Fight Night: Dillashaw vs. Cruz |
| Apr 26, 2014 | Luke Rockhold | Loss | Submission | 1 | UFC 172 |
| Oct 19, 2013 | C. B. Dollaway | Win | Decision | – | UFC 166 |
| Jul 6, 2013 | Mark Muñoz | Loss | Decision | – | UFC 162 |
| Dec 29, 2012 | Costas Philippou | Loss | KO/TKO | 3 | UFC 155 |
| Aug 5, 2012 | Héctor Lombard | Win | Decision | – | UFC 149 |
| Feb 26, 2012 | Yushin Okami | Win | KO/TKO | 3 | UFC 144 |
| Sep 24, 2011 | Nick Ring | Win | Decision | – | UFC 135 |
| May 28, 2011 | Kendall Grove | Win | Decision | – | UFC 130 |
| Nov 20, 2010 | Phil Davis | Loss | Submission | 2 | UFC 123 |
| Aug 7, 2010 | Todd Brown | Win | Decision | – | UFC 117 |
| Mar 7, 2009 | Jason Brilz | Loss | Decision | – | UFC 96 |
Most faced opponents
- Omari Akhmedov
- Ronaldo Souza
- Rafael Natal
- Ed Herman
- Luke Rockhold
- C. B. Dollaway
- Mark Muñoz
- Costas Philippou
- Héctor Lombard
- Yushin Okami
More middleweight fighters
- Anderson Silva 15-6
- Israel Adesanya 11-6
- Dricus du Plessis 10-1
- Rich Franklin 11-5
- Chris Weidman 7-6
- Michael Bisping 16-6
- Sean Strickland 12-6
- Robert Whittaker 12-6
- Murilo Bustamante 3-1
- Evan Tanner 9-4
- Vitor Belfort 7-8
- Mark Muñoz 7-2