Israel Adesanya

Israel Adesanya “The Last Stylebender” is a middleweight fighter from New Zealand. SPLIT DECISION has 17 UFC fights of Adesanya on file (2018–2026): 11 wins and 6 losses, including 5 knockouts and 8 title fight wins.
11-6Record on file
5KO/TKO wins
0Submission wins
8Title fight wins
Next fight
- vs Sharabutdin Magomedov · UFC Fight Night 295, Dec 5, 2026 · Prediction & head-to-head
Recent fights
| Date | Opponent | Result | Method | Round | Event |
|---|---|---|---|---|---|
| Mar 28, 2026 | Joe Pyfer matchup | Loss | KO/TKO | 2 | UFC Fight Night 271 |
| Feb 1, 2025 | Nassourdine Imavov matchup | Loss | KO/TKO | 2 | UFC Fight Night 250 |
| 2024 | Dricus du Plessis matchup | Loss | Submission | 4 | UFC 305 Title |
| 2023 | Sean Strickland matchup | Loss | Decision | – | UFC 293 Title |
| 2023 | Alex Pereira matchup | Win | KO/TKO | 2 | UFC 287 Title |
| 2022 | Alex Pereira matchup | Loss | KO/TKO | 5 | UFC 281 Title |
| Jul 2, 2022 | Jared Cannonier matchup | Win | Decision | – | UFC 276 Title |
| Feb 12, 2022 | Robert Whittaker matchup | Win | Decision | – | UFC 271 Title |
| Jun 12, 2021 | Marvin Vettori matchup | Win | Decision | – | UFC 263 Title |
| 2021 | Jan Błachowicz matchup | Loss | Decision | – | UFC 259 Title |
| Sep 27, 2020 | Paulo Costa matchup | Win | KO/TKO | 2 | UFC 253 Title |
| Mar 7, 2020 | Yoel Romero matchup | Win | Decision | – | UFC 248 Title |
| 2019 | Robert Whittaker matchup | Win | KO/TKO | 2 | UFC 243 Title |
| Apr 13, 2019 | Kelvin Gastelum matchup | Win | Decision | – | UFC 236 Title |
| Feb 10, 2019 | Anderson Silva matchup | Win | Decision | – | UFC 234 |
Most faced opponents
- Alex Pereira 2 fights
- Robert Whittaker 2 fights
- Joe Pyfer
- Nassourdine Imavov
- Dricus du Plessis
- Sean Strickland
- Jared Cannonier
- Marvin Vettori
- Jan Błachowicz
- Paulo Costa
More middleweight fighters
- Anderson Silva 15-6
- Dricus du Plessis 10-1
- Rich Franklin 11-5
- Chris Weidman 7-6
- Michael Bisping 16-6
- Sean Strickland 12-6
- Robert Whittaker 12-6
- Murilo Bustamante 3-1
- Evan Tanner 9-4
- Vitor Belfort 7-8
- Mark Muñoz 7-2
- Khamzat Chimaev 7-1