Vitor Belfort

Vitor Belfort “The Phenom” is a middleweight fighter from Brazil. SPLIT DECISION has 15 UFC fights of Belfort on file (2002–2018): 7 wins and 8 losses, including 6 knockouts and 1 title fight win.
7-8Record on file
6KO/TKO wins
0Submission wins
1Title fight wins
Fights
| Date | Opponent | Result | Method | Round | Event |
|---|---|---|---|---|---|
| May 12, 2018 | Lyoto Machida | Loss | KO/TKO | 2 | UFC 224 |
| Jun 3, 2017 | Nate Marquardt | Win | Decision | – | UFC 212 |
| Oct 8, 2016 | Gegard Mousasi | Loss | KO/TKO | 2 | UFC 204 |
| May 14, 2016 | Ronaldo Souza | Loss | KO/TKO | 1 | UFC 198 |
| May 23, 2015 | Chris Weidman matchup | Loss | KO/TKO | 1 | UFC 187 Title |
| Jan 6, 2014 | Michael Bisping matchup | Win | KO/TKO | 2 | UFC on FX: Belfort vs. Bisping |
| May 18, 2013 | Luke Rockhold matchup | Win | KO/TKO | 1 | UFC on FX: Belfort vs. Rockhold |
| Sep 22, 2012 | Jon Jones matchup | Loss | Submission | 4 | UFC 152 Title |
| Aug 6, 2011 | Yoshihiro Akiyama | Win | KO/TKO | 1 | UFC 133 |
| 2011 | Anderson Silva matchup | Loss | KO/TKO | 1 | UFC 126 Title |
| Sep 19, 2009 | Rich Franklin matchup | Win | KO/TKO | 1 | UFC 103 |
| Feb 5, 2005 | Tito Ortiz matchup | Loss | Decision | – | UFC 51 |
| Jan 31, 2004 | Randy Couture matchup | Win | KO/TKO | 1 | UFC 46 Title |
| Jun 6, 2003 | Marvin Eastman | Win | KO/TKO | 1 | UFC 43 |
| Jun 22, 2002 | Chuck Liddell matchup | Loss | Decision | – | UFC 37.5 |
Most faced opponents
- Lyoto Machida
- Nate Marquardt
- Gegard Mousasi
- Ronaldo Souza
- Chris Weidman
- Michael Bisping
- Luke Rockhold
- Jon Jones
- Yoshihiro Akiyama
- Anderson Silva
More middleweight fighters
- Anderson Silva 15-6
- Israel Adesanya 11-6
- Dricus du Plessis 10-1
- Rich Franklin 11-5
- Chris Weidman 7-6
- Michael Bisping 16-6
- Sean Strickland 12-6
- Robert Whittaker 12-6
- Murilo Bustamante 3-1
- Evan Tanner 9-4
- Mark Muñoz 7-2
- Khamzat Chimaev 7-1