Jared Cannonier

Jared Cannonier is a middleweight fighter. SPLIT DECISION has 16 UFC fights of Cannonier on file (2015–2026): 8 wins and 8 losses, including 5 knockouts.
8-8Record on file
5KO/TKO wins
0Submission wins
0Title fight wins
Next fight
- vs Ikram Aliskerov · UFC Fight Night 294, Nov 21, 2026 · Prediction & head-to-head
Recent fights
| Date | Opponent | Result | Method | Round | Event |
|---|---|---|---|---|---|
| Jul 18, 2026 | Christian Leroy Duncan | Loss | Decision | – | UFC Fight Night 281 |
| Aug 16, 2025 | Michael Page | Loss | Decision | – | UFC 319 |
| Feb 15, 2025 | Gregory Rodrigues matchup | Win | KO/TKO | 4 | UFC Fight Night: Cannonier vs. Rodrigues |
| Aug 24, 2024 | Caio Borralho matchup | Loss | Decision | – | UFC on ESPN 62 |
| Jun 8, 2024 | Nassourdine Imavov matchup | Loss | KO/TKO | 4 | UFC on ESPN 57 |
| Jun 17, 2023 | Marvin Vettori matchup | Win | Decision | – | UFC on ESPN 47 |
| Dec 17, 2022 | Sean Strickland matchup | Win | Decision | – | UFC Fight Night 216 |
| Jul 2, 2022 | Israel Adesanya matchup | Loss | Decision | – | UFC 276 Title |
| Feb 12, 2022 | Derek Brunson | Win | KO/TKO | 2 | UFC 271 |
| Aug 21, 2021 | Kelvin Gastelum matchup | Win | Decision | – | UFC on ESPN: Cannonier vs. Gastelum |
| Oct 24, 2020 | Robert Whittaker | Loss | Decision | – | UFC 254 |
| May 11, 2019 | Anderson Silva | Win | KO/TKO | 1 | UFC 237 |
| Nov 3, 2018 | David Branch | Win | KO/TKO | 2 | UFC 230 |
| Feb 11, 2017 | Glover Teixeira | Loss | Decision | – | UFC 208 |
| Apr 10, 2016 | Cyril Asker | Win | KO/TKO | 1 | UFC Fight Night: Rothwell vs. dos Santos |
Most faced opponents
- Christian Leroy Duncan
- Michael Page
- Gregory Rodrigues
- Caio Borralho
- Nassourdine Imavov
- Marvin Vettori
- Sean Strickland
- Israel Adesanya
- Derek Brunson
- Kelvin Gastelum
More middleweight fighters
- Anderson Silva 15-6
- Israel Adesanya 11-6
- Dricus du Plessis 10-1
- Rich Franklin 11-5
- Chris Weidman 7-6
- Michael Bisping 16-6
- Sean Strickland 12-6
- Robert Whittaker 12-6
- Murilo Bustamante 3-1
- Evan Tanner 9-4
- Vitor Belfort 7-8
- Mark Muñoz 7-2