Dan Hooker

Dan Hooker is a lightweight fighter. SPLIT DECISION has 16 UFC fights of Hooker on file (2015–2026): 8 wins and 8 losses, including 2 knockouts and 2 submissions.
8-8Record on file
2KO/TKO wins
2Submission wins
0Title fight wins
Next fight
- vs Brian Ortega · UFC Fight Night 294, Nov 21, 2026 · Prediction & head-to-head
Recent fights
| Date | Opponent | Result | Method | Round | Event |
|---|---|---|---|---|---|
| Sep 5, 2026 | Salahdine Parnasse matchup | Loss | KO/TKO | 1 | UFC Fight Night 287 |
| Feb 1, 2026 | Benoît Saint Denis | Loss | KO/TKO | 2 | UFC 325 |
| Nov 22, 2025 | Arman Tsarukyan matchup | Loss | Submission | 2 | UFC Fight Night: Tsarukyan vs. Hooker |
| Aug 18, 2024 | Mateusz Gamrot | Win | Decision | – | UFC 305 |
| Nov 12, 2022 | Claudio Puelles | Win | KO/TKO | 2 | UFC 281 |
| Mar 19, 2022 | Arnold Allen | Loss | KO/TKO | 1 | UFC Fight Night 204 |
| Oct 30, 2021 | Islam Makhachev | Loss | Submission | 1 | UFC 267 |
| Sep 25, 2021 | Nasrat Haqparast | Win | Decision | – | UFC 266 |
| Jan 24, 2021 | Michael Chandler | Loss | KO/TKO | 1 | UFC 257 |
| Jun 27, 2020 | Dustin Poirier matchup | Loss | Decision | – | UFC on ESPN: Poirier vs. Hooker |
| Feb 23, 2020 | Paul Felder matchup | Win | Decision | – | UFC Fight Night: Felder vs. Hooker |
| Oct 6, 2019 | Al Iaquinta | Win | Decision | – | UFC 243 |
| Jul 7, 2018 | Gilbert Burns | Win | KO/TKO | 1 | UFC 226 |
| Dec 30, 2017 | Marc Diakiese | Win | Submission | 3 | UFC 219 |
| Mar 20, 2016 | Mark Eddiva | Win | Submission | 1 | UFC Fight Night: Hunt vs. Mir |
Most faced opponents
- Salahdine Parnasse
- Benoît Saint Denis
- Arman Tsarukyan
- Mateusz Gamrot
- Claudio Puelles
- Arnold Allen
- Islam Makhachev
- Nasrat Haqparast
- Michael Chandler
- Dustin Poirier
More lightweight fighters
- Islam Makhachev 14-1
- BJ Penn 12-8
- Khabib Nurmagomedov 9-0
- Charles Oliveira 13-6
- Jens Pulver 6-2
- Anthony Pettis 9-6
- Justin Gaethje 7-4
- Sean Sherk 7-4
- Benson Henderson 3-1
- Dustin Poirier 12-7
- Rafael dos Anjos 11-10
- Arman Tsarukyan 10-2