Dan Hooker vs Brian Ortega
Dan Hooker vs Brian Ortega is set for UFC Fight Night 294 on November 21, 2026. It is their first meeting. Compare their records and make your prediction.
Make your prediction Predict the whole card
Fan odds
No fan picks yet. Make the first call.
Tale of the tape
| Dan Hooker | Brian Ortega | |
|---|---|---|
| Record on file | 8-8 | 6-4 |
| Last 5 | L L L W W | L W L L W |
| KO/TKO wins | 2 | 2 |
| Submission wins | 2 | 3 |
| Decision wins | 4 | 1 |
| Title fight wins | 0 | 1 |
| Division | Lightweight | Featherweight |
| Country | – | USA |
| Ring name | – | “T-City” |
Head-to-head
Dan Hooker and Brian Ortega have not fought each other in the UFC before.

