Conor McGregor vs Nate Diaz


Conor McGregor and Nate Diaz fought at UFC 196, and Nate Diaz won by Submission, round 2. Who wins if they run it back? Compare their records and make your call.
Fan odds
No fan picks yet. Make the first call.
Tale of the tape
| Conor McGregor | Nate Diaz | |
|---|---|---|
| Record on file | 6-4 | 7-7 |
| Last 5 | L L W L W | W L L W W |
| KO/TKO wins | 6 | 1 |
| Submission wins | 0 | 4 |
| Decision wins | 0 | 2 |
| Title fight wins | 3 | 0 |
| Division | Welterweight | Welterweight |
| Country | Ireland | USA |
| Ring name | “The Notorious” | – |
Head-to-head
They have met once: Nate Diaz won by Submission, round 2.