Tito Ortiz vs Forrest Griffin


Tito Ortiz and Forrest Griffin have fought 3 times. Who wins if they run it back? Compare their records and make your call.
Fan odds
No fan picks yet. Make the first call.
Tale of the tape
| Tito Ortiz | Forrest Griffin | |
|---|---|---|
| Record on file | 11-10 | 9-5 |
| Last 5 | L L L W L | W L W W L |
| KO/TKO wins | 4 | 1 |
| Submission wins | 2 | 2 |
| Decision wins | 5 | 6 |
| Title fight wins | 6 | 1 |
| Division | Light Heavyweight | Light Heavyweight |
| Country | USA | – |
| Ring name | “The Huntington Beach Bad Boy” | – |
Head-to-head
They have met 3 times. Forrest Griffin leads 2-1.
| Date | Event | Winner | Method | Round |
|---|---|---|---|---|
| Jul 7, 2012 | UFC 148 | Forrest Griffin | Decision | – |
| Nov 21, 2009 | UFC 106 | Forrest Griffin | Decision | – |
| Apr 15, 2006 | UFC 59 | Tito Ortiz | Decision | – |
More matchups
- Chuck Liddell vs Tito Ortiz
- Tito Ortiz vs Frank Shamrock
- Wanderlei Silva vs Tito Ortiz
- Yuki Kondo vs Tito Ortiz
- Evan Tanner vs Tito Ortiz
- Elvis Sinosic vs Tito Ortiz
- Vladimir Matyushenko vs Tito Ortiz
- Ken Shamrock vs Tito Ortiz
- Tito Ortiz vs Randy Couture
- Patrick Côté vs Tito Ortiz
- Vitor Belfort vs Tito Ortiz
- Tito Ortiz vs Rashad Evans