Deiveson Figueiredo vs Brandon Moreno
Deiveson Figueiredo and Brandon Moreno have fought 3 times. Who wins if they run it back? Compare their records and make your call.
Fan odds
No fan picks yet. Make the first call.
Tale of the tape
| Deiveson Figueiredo | Brandon Moreno | |
|---|---|---|
| Record on file | 8-7 | 9-5 |
| Last 5 | L L W L L | W L L W W |
| KO/TKO wins | 1 | 3 |
| Submission wins | 2 | 1 |
| Decision wins | 5 | 5 |
| Title fight wins | 2 | 3 |
| Division | Bantamweight | Flyweight |
| Country | Brazil | Mexico |
| Ring name | “Deus da Guerra” | “The Assassin Baby” |
Head-to-head
They have met 3 times. Brandon Moreno leads 2-1.
| Date | Event | Winner | Method | Round |
|---|---|---|---|---|
| 2023 | UFC 283 Title | Brandon Moreno | KO/TKO | 3 |
| 2022 | UFC 270 Title | Deiveson Figueiredo | Decision | – |
| 2021 | UFC 263 Title | Brandon Moreno | Submission | 3 |
More matchups
- Deiveson Figueiredo vs Alex Perez
- Deiveson Figueiredo vs Petr Yan
- Deiveson Figueiredo vs Cory Sandhagen
- Deiveson Figueiredo vs Song Yadong
- Brandon Moreno vs Alexandre Pantoja
- Kai Kara-France vs Brandon Moreno
- Brandon Moreno vs Brandon Royval
- Amir Albazi vs Brandon Moreno
- Steve Erceg vs Brandon Moreno
- Brandon Moreno vs Lone'er Kavanagh
- Brandon Moreno vs Charles Johnson

