Tony Gravely
Tony Gravely is a bantamweight fighter. SPLIT DECISION has 8 UFC fights of Gravely on file (2020–2023): 4 wins and 4 losses, including 2 knockouts.
4-4Record on file
2KO/TKO wins
0Submission wins
0Title fight wins
Fights
| Date | Opponent | Result | Method | Round | Event |
|---|---|---|---|---|---|
| Mar 11, 2023 | Victor Henry | Loss | Decision | – | UFC Fight Night 221 |
| Sep 17, 2022 | Javid Basharat | Loss | Decision | – | UFC Fight Night 210 |
| Jun 4, 2022 | Johnny Muñoz Jr. | Win | KO/TKO | 1 | UFC Fight Night 207 |
| Jan 22, 2022 | Saimon Oliveira | Win | Decision | – | UFC 270 |
| Sep 18, 2021 | Nate Maness | Loss | KO/TKO | 2 | UFC Fight Night: Smith vs. Spann |
| Apr 17, 2021 | Anthony Birchak | Win | KO/TKO | 2 | UFC on ESPN: Whittaker vs. Gastelum |
| Nov 14, 2020 | Geraldo de Freitas | Win | Decision | – | UFC Fight Night: Felder vs. dos Anjos |
| Jan 25, 2020 | Brett Johns | Loss | Submission | 3 | UFC Fight Night: Blaydes vs. dos Santos |
Most faced opponents
- Victor Henry
- Javid Basharat
- Johnny Muñoz Jr.
- Saimon Oliveira
- Nate Maness
- Anthony Birchak
- Geraldo de Freitas
- Brett Johns
More bantamweight fighters
- Merab Dvalishvili 12-2
- Petr Yan 11-3
- Aljamain Sterling 10-3
- TJ Dillashaw 10-3
- Henry Cejudo 8-5
- Renan Barão 7-2
- Dominick Cruz 6-3
- Sean O'Malley 10-3
- Deiveson Figueiredo 8-7
- Cody Garbrandt 9-8
- Urijah Faber 7-6
- Umar Nurmagomedov 6-2