Matt Brown

Matt Brown is a welterweight fighter. SPLIT DECISION has 22 UFC fights of Brown on file (2008–2023): 10 wins and 12 losses, including 7 knockouts and 2 submissions.
10-12Record on file
7KO/TKO wins
2Submission wins
0Title fight wins
Recent fights
| Date | Opponent | Result | Method | Round | Event |
|---|---|---|---|---|---|
| May 13, 2023 | Court McGee | Win | KO/TKO | 1 | UFC on ABC 4 |
| Mar 26, 2022 | Bryan Barberena | Loss | Decision | – | UFC on ESPN 33 |
| Jun 19, 2021 | Dhiego Lima | Win | KO/TKO | 2 | UFC on ESPN: The Korean Zombie vs. Ige |
| Jan 16, 2021 | Carlos Condit | Loss | Decision | – | UFC on ABC: Holloway vs. Kattar |
| May 16, 2020 | Miguel Baeza | Loss | KO/TKO | 2 | UFC on ESPN: Overeem vs. Harris |
| Dec 14, 2019 | Ben Saunders | Win | KO/TKO | 2 | UFC 245 |
| Dec 10, 2016 | Donald Cerrone | Loss | KO/TKO | 3 | UFC 206 |
| Jul 30, 2016 | Jake Ellenberger | Loss | KO/TKO | 1 | UFC 201 |
| May 14, 2016 | Demian Maia | Loss | Submission | 3 | UFC 198 |
| Jul 11, 2015 | Tim Means | Win | Submission | 1 | UFC 189 |
| Mar 14, 2015 | Johny Hendricks | Loss | Decision | – | UFC 185 |
| Jan 6, 2014 | Jordan Mein | Win | KO/TKO | 2 | UFC on FX: Belfort vs. Bisping |
| Apr 21, 2012 | Stephen Thompson | Win | Decision | – | UFC 145 |
| Feb 4, 2012 | Chris Cope | Win | KO/TKO | 2 | UFC 143 |
| Nov 19, 2011 | Seth Baczynski | Loss | Submission | 2 | UFC 139 |
Most faced opponents
- Court McGee
- Bryan Barberena
- Dhiego Lima
- Carlos Condit
- Miguel Baeza
- Ben Saunders
- Donald Cerrone
- Jake Ellenberger
- Demian Maia
- Tim Means
More welterweight fighters
- Georges St-Pierre 20-2
- Matt Hughes 15-6
- Kamaru Usman 8-4
- Tyron Woodley 7-6
- Leon Edwards 7-3
- Conor McGregor 6-4
- Pat Miletich 4-2
- Robbie Lawler 12-7
- Demian Maia 16-8
- Belal Muhammad 12-5
- Johny Hendricks 10-3
- Jack Della Maddalena 8-2